The event Hajj 2022 is rehabilitating the pilgrims’ visit to the spiritual and religious city of Makkah in Islamic traditions after Covid19 Pandemic.
Hajj is one of the 5th pillars of Islam and it is must to all Muslims at least once if they have the means.
After the coronavirus pandemic, Saudi Arabia raised the number of Hajj Pilgrims to 1 million in 2o22. This number covers both pilgrims inside and outside of the Kingdom.
The Ministry of Hajj and Umrah of Saudi Arabia announces an age limit 65 years for pilgrims. It is also mandatory for pilgrims to have valid and approved COVID-19 vaccinations by the Saudi Ministry of Health.
Moreover, pilgrims will submit a negative PCR test to the Ministry and the test must be conducted in the last 72 hours.
As we all know, Saudi Arabia limited the number of pilgrims in the pandemic. The total of 60,000 pilgrims performed Hajj in 2021, as compared to around 2.5 million in 2019.
Hajj 2022 Quota
Country | Quota |
Afghanistan | 13,582 |
Algeria | 18,697 |
Australia | 2,090 |
Bahrain | 2,094 |
Bangladesh | 57,585 |
Belgium | 1,499 |
Cameroon | 4,527 |
Canada | 1951 |
Chad | 3,997 |
China | 9,190 |
Egypt | 35,375 |
Ethiopia | 19,619 |
France | 9,268 |
Germany | 4,125 |
Guinea | 4,527 |
India | 79,237 |
Indonesia | 100,051 |
Iran | 38,481 |
Iraq | 15,252 |
Italy | 1,351 |
Jordan | 3,622 |
Kazakhstan | 4,527 |
Kenya | 4,527 |
Kuwait | 3,622 |
Lebanon | 2,716 |
Malaysia | 14,306 |
Mali | 6,032 |
Morocco | 15,392 |
Myanmar | 2,173 |
Nepal | 543 |
New Zealand | 204 |
Niger | 7,194 |
Nigeria | 43,008 |
Oman | 6,338 |
Pakistan | 81,132 |
Palestine | 2,988 |
Palestinians in Lebanon | 679 |
Qatar | 1,087 |
Russia | 11,318 |
Senegal | 5,822 |
Singapore | 407 |
Somalia | 5,206 |
South Africa | 1,132 |
South Sudan | 616 |
Spain | 970 |
Sri Lanka | 1,585 |
Sudan | 14,487 |
Sweden | 1,182 |
Syria | 10,186 |
Tanzania | 11,476 |
Tunisia | 4,972 |
Turkey | 37,770 |
Uzbekistan | 10,865 |
Uganda | 4,871 |
United Arab Emirates | 2,820 |
United Kingdom | 12,348 |
United States of America | 9,504 |
Venezuela | 91 |
West Africa | 306 |
Yemen | 10,981 |
How many countries have least quota or not sending any pilgrim?
The Government of Saudi Arabia, the general quota for Organization of Islamic Cooperation (OIC) countries, set 0.1% of population for each country.
Indonesia has highest quota for Hajj 2022 and Pakistan comes second in list.
May Allah accept holy travel and rituals for this year.
If you have any query related to Maps or graphical representation, you feedback will valuable for us.